| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| GDI_0014D_2022.8282 | 2026-08-18 15:55 | 264K | ||
| GDI_0014D_2022.8309 | 2026-08-18 15:55 | 264K | ||
| GDI_0014D_2022.8255 | 2026-08-18 15:55 | 264K | ||
| GDI_0014D_2022.8337 | 2026-08-18 15:55 | 264K | ||
| GDI_0014D_2022.8090 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8118 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8200 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8227 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8145 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8172 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8583 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8364 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2047 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8556 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8036 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8611 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8063 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8392 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8419 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8638 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8446 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2101 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2129 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2074 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8665 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8528 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8008 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2183 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8501 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2019 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2156 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8474 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.1992 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.7981 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2211 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1958 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1930 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8693 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1903 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1985 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1875 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.7953 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.2012 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8720 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2238 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0575 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.1964 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0548 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1848 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8747 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0630 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0657 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0602 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.1937 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5448 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8775 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1821 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2014.0068 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5339 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5394 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.7926 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5366 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1520 | 2026-08-18 15:56 | 263K | ||
| GDI_0014D_2012.5421 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1766 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1547 | 2026-08-18 15:56 | 263K | ||
| GDI_0014D_2012.5284 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.1910 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5257 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1793 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1574 | 2026-08-18 15:56 | 263K | ||
| GDI_0014D_2012.5311 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5175 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.2026 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.1882 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2014.0041 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5202 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1465 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.7899 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1013 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.0986 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0520 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0684 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1999 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2293 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2014.0096 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2266 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1629 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5298 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5216 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1437 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1739 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2014.0014 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5476 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.9986 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1602 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1040 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0493 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.0958 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6352 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9952 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.9959 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5243 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1492 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9925 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9979 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8802 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.2053 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9897 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.7844 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5352 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.2040 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2014.0123 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0712 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.7871 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5229 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.1855 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.2067 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6270 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2023.0007 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.7817 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5325 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5270 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.9904 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6324 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6297 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1068 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6379 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.9932 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.9877 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.2094 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2014.0151 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1410 | 2026-08-18 15:56 | 263K | ||
| GDI_0014D_2013.9849 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0739 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5503 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5188 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.1828 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9870 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.6051 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2026.1383 | 2026-08-18 15:56 | 263K | ||
| GDI_0014D_2022.9843 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5530 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.2122 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9706 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1177 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.0931 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1944 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1095 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5161 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6407 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9678 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0767 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2011.9042 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1123 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.6023 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2024.1971 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.4846 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2023.0034 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1916 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5380 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.4819 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2008.5969 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2022.1711 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.5996 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2023.0198 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1862 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8830 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.2320 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6899 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1834 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1807 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6242 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0794 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9733 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1656 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.7789 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1780 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.4873 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2024.1150 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9651 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2023.0226 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2016.5202 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.2163 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5133 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9760 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1205 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.3409 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6872 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9815 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.9822 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.9788 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.6078 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2016.5175 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.5886 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2012.6434 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2014.0178 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6215 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.2108 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8884 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.3600 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1232 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.2923 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2009.2074 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.2081 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5435 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.3436 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.7762 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.5804 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2011.9069 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5147 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.3546 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2016.5229 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.5749 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2024.1889 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6927 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.5407 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0465 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.5558 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.8857 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2016.5147 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.5941 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2022.2149 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2016.5038 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1287 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.3381 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.5832 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2023.0992 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2016.5120 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.3005 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.0903 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2023.0253 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2025.1800 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.5914 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2008.5777 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2025.1773 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.3518 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6954 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.3573 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.2190 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.3491 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6571 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.2977 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.2450 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6133 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.2136 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1752 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2022.1684 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.0821 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2008.4791 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2008.5859 | 2026-08-18 15:54 | 263K | ||
| GDI_0014D_2013.9740 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2009.2047 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2014.7953 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1314 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.9767 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2013.2950 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2026.1355 | 2026-08-18 15:56 | 263K | ||
| GDI_0014D_2016.5092 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2012.6188 | 2026-08-18 15:55 | 263K | ||
| GDI_0014D_2024.1259 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2423 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.6845 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.1020 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2016.5257 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2016.5065 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.3354 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.3463 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.6461 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2204 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2231 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2013.9795 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.6160 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2013.2895 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2011.9014 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2396 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2016.5284 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.1656 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2024.2218 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2008.6105 | 2026-08-18 15:54 | 262K | ||
| GDI_0014D_2015.7591 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2016.5941 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.5120 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2016.5914 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.5462 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2008.4764 | 2026-08-18 15:54 | 262K | ||
| GDI_0014D_2023.0281 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2478 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2368 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2008.5010 | 2026-08-18 15:54 | 262K | ||
| GDI_0014D_2025.1198 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.0171 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.6598 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.5092 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2014.7926 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.6543 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.6516 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.0965 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2008.4956 | 2026-08-18 15:54 | 262K | ||
| GDI_0014D_2014.7981 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.4216 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2011.9097 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.4162 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.3326 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.6105 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2013.3032 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2024.1725 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.6489 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.6817 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2013.9713 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.6982 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.0938 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.4189 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2025.1745 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2505 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2024.0684 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2025.1225 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.7734 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.3628 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2009.2101 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2021.9932 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2009.2019 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2286 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.0014 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2025.1170 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2533 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2011.9124 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.1047 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2024.0712 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2016.4983 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2313 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.5106 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2026.1684 | 2026-08-18 15:56 | 262K | ||
| GDI_0014D_2014.7899 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2008.4983 | 2026-08-18 15:54 | 262K | ||
| GDI_0014D_2016.5969 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2016.5010 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.5079 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2025.1143 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2014.8036 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2014.5654 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.2307 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.1157 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2259 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.9624 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2011.8960 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2008.4901 | 2026-08-18 15:54 | 262K | ||
| GDI_0014D_2022.2341 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.7009 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2015.7563 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.5065 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.1629 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.0041 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2016.6051 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2014.0205 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2016.4956 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.3655 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2026.1328 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.3299 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.3244 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2021.9986 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2024.0657 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.3272 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.0308 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.0876 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2024.2245 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2024.0739 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2024.1533 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2009.1992 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.2177 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.0883 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2024.0794 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2013.2841 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2014.5572 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2013.2868 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2024.1697 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.2334 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.0801 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2016.5448 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2014.8063 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2011.8987 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2013.3060 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2023.0144 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.0438 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2012.0849 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2022.5489 | 2026-08-18 15:55 | 262K | ||
| GDI_0014D_2013.3087 | 2026-08-18 15:55 | 262K | ||
